NEW & PRE-OWNED VESSELS
Waterline Boats’ complete and current inventory is below.
Each link connects to our comprehensive Boatshed system presentation on the boat – complete with many photos.
Note: Many of our listings require appointments to view. Please contact us in advance.
| SIZE | MODEL | YEAR | TYPE | FUEL | LYING | |
|---|---|---|---|---|---|---|
![]() | 80 | Baia 80 Panther | 1992 | power | 2xdiesel | Seattle |
![]() | 73 | Alaska Packers Tugboat / Yacht | 1940 | power | 1xdiesel | Skagit County |
![]() | 58 | Meridian 580 Pilothouse | 2007 | power | 2xdiesel | Seattle |
![]() | 58 | West Bay SonShip 58 | 2001 | power | 2xdiesel | Everett |
![]() | 57 | Skookum Auxiliary Sailing Ketch | 1982 | sail | 2xdiesel | West Hood Canal |
![]() | 56 | Kita 56 Pilothouse | 1972 | power | 2xdiesel | Seattle |
![]() | 54 | Bracewell Pacesetter 540 | 2008 | power | 2xdiesel | Seattle |
![]() | 54 | Waterway Aluminum Pontoon House Boat | 1988 | power | 1xgas | Olympia |
![]() | 52 | Tom Fexas Midnight Lace 52 Sports Yacht | 2004 | power | 2xdiesel | Seattle |
![]() | 52 | Nordlund 52 Pilot House Trawler | 1970 | power | 1xdiesel | Olympia |
![]() | 49 | Bavaria 49 | 2003 | sail | 1xdiesel | Bellingham |
![]() | 48 | Monk McQueen Coho 48 Pilothouse | 1966 | power | 2xdiesel | Tacoma |
![]() | 48 | Tollycraft 48 Cockpit Motor Yacht Tri-cabin | 1976 | power | 2xdiesel | Whatcom County |
![]() | 48 | HI-Star 48 Sundeck | 1989 | power | 2xdiesel | Seattle |
![]() | 48 | Tollycraft 48 Cockpit Motor Yacht Twin Diesel | 1985 | power | 2xdiesel | Seattle - At Our Docks! |
![]() | 46 | Fisher 46 | 1977 | sail / power | 1xdiesel | Whatcom County |
![]() | 46 | Rosborough 46 Pilothouose Ketch | 1986 | sail | 1xdiesel | Olympia |
![]() | 45 | Bayliner 4588 | 1986 | power | 2xdiesel | Olympia |
![]() | 44 | Hunter 44 Deck Salon | 2007 | sail | 1xdiesel | Seattle - At Our Docks! |
![]() | 44 | Midnight Lace 44 Express Cruiser | 1985 | power | 2xdiesel | Bremerton |
![]() | 44 | Bruce Roberts Offshore 44 | 1981 | sail | 1xdiesel | Mercer Island |
![]() | 44 | Steel Boat House | Unknown | - | - | Tacoma |
![]() | 43 | Bayliner 4388 | 1993 | power | 2xdiesel | Skagit County |
![]() | 43 | Schucker 430 Pilothouse Motorsailer | 1979 | sail / power | 1xdiesel | Hood Canal |
![]() | 42 | Alden 42 Schooner | 1965 | sail | 1xdiesel | Bremerton |
![]() | 42 | Cooper Prowler 42 Aft Cabin | 1989 | power | 2xdiesel | Bellingham |
![]() | 42 | Cascade 42 Pilothouse Ketch | 1986 | sail | 1xdiesel | Tacoma |
![]() | 42 | Uniflite Double Cabin | 1979 | power | 2xdiesel | West Puget Sound |
![]() | 42 | Hunter 42 Passage | 1994 | sail | 1xdiesel | Bellingham |
![]() | 40 | Bluewater 40 Trawler Pilothouse | 1980 | power | 2xdiesel | Seattle |
![]() | 40 | Bayliner 4050 Bodega | 1978 | power | 2xgas | Tacoma |
![]() | 40 | Tollycraft 40 Sundeck | 1985 | power | 2xgas | Port Orchard |
![]() | 40 | Matthews 40 Sedan Classic Motor Yacht | 1947 | power | 2xgas | San Juan Island |
![]() | 40 | Eclipse 40 Sportfish Yacht | 1997 | power | 2xdiesel | Seattle |
![]() | 40 | Hiptimco 40 Tricabin | 1977 | power | 2xdiesel | Bellevue |
![]() | 40 | Ocean Alexander 40 | 1983 | power | 1xdiesel | West Puget Sound |
![]() | 39 | North Pacific 39 Pilothouse Trawler | 2009 | power | 1xdiesel | Whatcom County |
![]() | 39 | Steel Motor Sailer Sloop-Rigged | 1995 | sail / power | 1xdiesel | Bellingham |
![]() | 39 | Baltic 39 | 1978 | sail | 1xdiesel | Seattle |
![]() | 39 | Wahl 39 Troller Custom Yacht Conversion | 1970 | power | 1xdiesel | South Puget Sound |
![]() | 38 | Alajuela 38 | 1976 | sail | 1xdiesel | Sequim |
![]() | 38 | Trojan 38 Sea Voyager | 1968 | power | 2xgas | Seattle |
![]() | 38 | Helmsman Trawlers 38 Pilothouse | 2012 | power | 1xdiesel | Seattle - At Our Docks! |
![]() | 38 | Carver 380 Santego | 1999 | power | 2xdiesel | Olympia |
![]() | 38 | Chris-Craft 380 Corinthian | 1983 | power | 2xgas | Bellingham |
![]() | 38 | Beneteau 38 Sloop | 1997 | sail | 1xdiesel | Seattle |
![]() | 38 | Stephens 38 Flybridge Sedan | 1956 | power | 2xgas | Tacoma |
![]() | 37 | Nordic Tugs 37 | 2000 | power | 1xdiesel | Anacortes |
![]() | 37 | Bayliner 3788 Motoryacht | 2002 | power | 2xdiesel | Everett |
![]() | 37 | Mariner 37 Seville Pilothouse Trawler | 2009 | power | 1xdiesel | Port Orchard |
![]() | 37 | Tayana 37 | 1976 | sail | 1xdiesel | West Puget Sound |
![]() | 37 | Great Harbour GH37 | 2000 | power | 2xdiesel | Seattle - At Our Docks! |
![]() | 36 | Catalina 36 | 1987 | sail | 1xdiesel | |
![]() | 36 | Steel Schooner Colvin-designed Pinky Schooner | 2008 | sail | 1xdiesel | Seattle - At Our Docks! |
![]() | 36 | Universal 36 Trawler Tri-cabin | 1977 | power | 2xdiesel | Whatcom County |
![]() | 36 | Islander 36 Sloop | 1978 | sail | 1xdiesel | Kenmore |
![]() | 36 | Cobalt 360 | 2002 | power | 2xgas | Seattle |
![]() | 36 | Cape George 36 Cutter | 1975 | sail | 1xdiesel | San Juan Island |
![]() | 35 | Carver 356 Motor Yacht | 2001 | power | 2xgas | Kirkland |
![]() | 35 | Bayliner 3587 Aft Cabin | 1996 | power | 2xdiesel | Anacortes |
![]() | 35 | Californian 35 Aft Cabin | 1986 | power | 2xdiesel | Seattle - At Our Docks! |
![]() | 35 | Magnum Marine Sportfisher | 1970 | power | 2xgas | Seattle |
![]() | 34 | Perma Glass 34 Trawler | 1983 | power | 1xdiesel | Skagit County |
![]() | 34 | Silverton 34 Motor Yacht | 1993 | power | 2xgas | Seattle |
![]() | 34 | Mainship 34 Sedan Trawler | 1978 | power | 1xdiesel | Seattle |
![]() | 34 | Rinker 340 fiesta vee | 2000 | power | 2xgas | Seattle - At Our Docks! |
![]() | 34 | North Sea 34 | 1981 | sail | 1xdiesel | Whatcom County |
![]() | 33 | Silverton 330 Sportbridge | 2001 | power | 2xgas | Seattle |
![]() | 33 | Bayliner 3388 Command Bridge Motoryacht | 1996 | power | 2xdiesel | Whatcom County |
![]() | 33 | Rinker 330 Express Cruiser | 2008 | power | 2xgas | Seattle |
![]() | 33 | Classic Gentlemans Raceboat Cold-Molded Restoration | 1921 | power | 1xgas | Arlington |
![]() | 32 | Halvorsen 32 Gourmet Cruiser "Island Gypsy" | 2003 | power | 1xdiesel | Seattle - At Our Docks! |
![]() | 32 | Four Winns 328 Vista | 2004 | power | 2xgas | Kirkland |
![]() | 31 | Camano 31 Trawler Troll | 2000 | power | 1xdiesel | Edmonds |
![]() | 31 | Camano 31 Trawler Troll | 2005 | power | 1xdiesel | Seattle - At Our Docks! |
![]() | 31 | Camano 31 Trawler Troll | 1995 | power | 1xdiesel | Bellevue |
![]() | 31 | Camano 31 Trawler Troll | 1999 | power | 1xdiesel | Tacoma |
![]() | 31 | Camano 31 Trawler Troll | 2002 | power | 1xdiesel | Seattle - At Our Docks! |
![]() | 31 | Camano 31 Trawler Gnome | 2003 | power | 1xdiesel | Seattle - At Our Docks! |
![]() | 30 | Grady White 300 Marlin | 1995 | power | 2xgas | Everett |
![]() | 30 | Mainship Pilot II | 2002 | power | 1xdiesel | Kenmore |
![]() | 30 | Willard 30 Pilot House | 2001 | power | 1xdiesel | Olympia |
![]() | 30 | Bayliner 3055 Ciera | 2001 | power | 2xgas | Kirkland |
![]() | 30 | Bayliner 3055 Ciera | 2001 | power | 2xgas | Seattle |
![]() | 30 | Custom Cruising Tug William Garden 30 | 1985 | power | 1xdiesel | Anacortes |
![]() | 30 | Bayliner 3058 Ciera | 1993 | power | 2xgas | Skagit County |
![]() | 29 | Baja 292 Islander | 2004 | power | 1xgas | Monroe |
![]() | 28 | Sea Sonic Centaur Cold Molded Modern Classic | 2006 | power | 2xgas | Okanagan, BC |
![]() | 28 | Bayliner 2858 Ciera SE | 2001 | power | 1xgas | Des Moines |
![]() | 27 | Custom Cruising Tug / Trawler | 1992 | power | 1xdiesel | Hood Canal |
![]() | 27 | Monterey 265SC | 2004 | power | 1xgas | Kenmore |
![]() | 27 | Cobalt 272 | 2007 | power | 1xgas | Seattle - At Our Docks! |
![]() | 27 | Cobalt 272 | 2006 | power | 1xgas | Kirkland |
![]() | 27 | Regal 2700 Bowrider | 2007 | power | 1xgas | Olympia |
![]() | 25 | Lyman 25 Sleeper Soft Top | 1964 | power | 1xgas | Seattle |
![]() | 24 | Centurion Enzo SV240 | 2006 | power | 1xgas | Lake Tapps |
![]() | 20 | Schock Harbor 20 Daysailer | 2001 | sail | - | Seattle - At Our Docks! |
![]() | 20 | Bayliner 2052 Trophy | 1998 | power | 1xgas | Federal Way |
![]() | 19 | Novurania Equator 600 RIB | 1996 | power | 1xdiesel | Seattle |



































































































